Oracle Application Management Pack for Oracle E-Business Suite User's Guide Release 4.0 Part Number E18709-01 | Contents | Previous | Next |
The Oracle Application Management Pack for Oracle E-Business Suite extends Oracle Enterprise Manager 10g Grid Control to help monitor and manage Oracle E-Business Suite systems more effectively. The pack integrates Oracle Applications Manager with Grid Control to provide a consolidated, end-to-end Oracle E-Business Suite management solution.The pack can be used to manage both Oracle E-Business Suite Release 11i systems and Release 12 systems.
This document describes the features and usage of this new pack for Grid Control.
The Oracle Application Management Pack for Oracle E-Business Suite provides extensions for the Enterprise Manager 10g Grid Control management service, repository, and agent. This pack introduces target types for Release 11i as well as Release 12.
This pack introduces target types that can be monitored within Grid Control.
The following table lists the target types in Release 12:
Target Type | Description |
---|---|
Oracle E-Business Suite | Oracle E-Business Suite composite target. |
Oracle Applications Service | Aggregate service for monitoring Oracle Applications. This service contains the Oracle Applications Infrastructure Service. It can optionally also contain an Order Management service if out-of-box example services are enabled. Refer to Application Service Level Monitoring for details of how to enable the example services. |
Oracle Applications Infrastructure Service | Aggregate service for monitoring the Oracle Applications infrastructure. This service contains the following sub-services: Concurrent Processing Service, Forms Applications Service, Self-Service Applications Service, and Workflow Service. |
Concurrent Processing Service | Service for monitoring concurrent processing. The key components for this service are: Database Instance, Applications Listener, and Oracle Concurrent Manager. |
Forms Applications Service | Service for monitoring Oracle Forms-based applications. The key components for this service are: Database Instance, Forms, OC4J, and Oracle HTTP Server. |
Self-Service Applications Service | Service for monitoring Self-Service applications. The key components for this service are: Database Instance, OC4J, and Oracle HTTP Server. |
Workflow Service | Service for monitoring Oracle Workflow. The key components for this service are: Database Instance, Applications Listener, Oracle Concurrent Manager, Oracle Workflow Agent Listener, Oracle Workflow Background Engine, and Oracle Workflow Notification Mailer. |
Order Management Service | Optional. An example aggregate service for monitoring the Order Management application. It contains the following sub-services: Order Information Portal Service, Order Entry Service, Ship Confirm Service. Refer to Application Service Level Monitoring for details of how to enable the example services. |
Order Management − Order Information Portal Service | Optional. An example service for monitoring the Order Management − Order Information Portal using an example service test. Refer to Application Service Level Monitoring for details of how to enable the example services. |
Order Management − Order Entry Service | Optional. An example service for monitoring Order Entry. Refer to Application Service Level Monitoring on details of how to enable the example services. |
Order Management − Ship Confirm Service | Optional. An example service for monitoring Order Entry. Refer to Application Service Level Monitoring on details of how to enable the example services. |
Oracle E-Business Suite System | A system target that contains all the components for the Oracle E-Business Suite system. |
Oracle E-Business Suite Node System | A system target that contains all the Oracle E-Business Suite Infrastructure targets for a given Oracle E-Business Suite system. |
Oracle E-Business Suite Infrastructure | Composite target for monitoring an Oracle E-Business Suite node. It contains targets for components that always run from that particular node. |
Oracle Concurrent Manager | Target for monitoring concurrent managers. |
Internal Concurrent Manager | Target for monitoring the Internal Concurrent Manager. |
Oracle E-Business Suite Workflow | Composite target for monitoring Oracle Workflow. It contains the Oracle Workflow Agent Listener, Oracle Workflow Background Engine, and Oracle Workflow Notification Mailer targets. |
Oracle Workflow Agent Listener | Target for monitoring the Oracle Workflow Agent listeners. |
Oracle Workflow Background Engine | Target for monitoring the Oracle Workflow Background Engine. |
Oracle Workflow Notification Mailer | Target for monitoring the Oracle Workflow Notification Mailer. |
Oracle Applications JVM Usage | Target for monitoring Oracle Applications JVMs. |
Oracle E-Business Suite Custom Objects | Target for monitoring the custom objects configuration. |
Oracle E-Business Suite Patch Information | Target for monitoring the patch information configuration. |
For Release 11i systems (with the interoperability patch applied), refer to the following table for target types:
Target Type | Description |
Oracle E-Business Suite | Oracle E-Business Suite composite target. |
Oracle Applications Service | Aggregate service for monitoring Oracle Applications. It contains the Oracle Applications Infrastructure Service. |
Oracle Applications Infrastructure Service | Aggregate service for monitoring the Oracle Applications infrastructure. This service contains the following sub-services: Concurrent Processing Service, Forms Applications Service, Self-Service Applications Service, and Workflow Service. |
Concurrent Processing Service | Service for monitoring concurrent processing. The key components for this service are: Database Instance, Applications Listener, and Oracle Concurrent Manager. |
Forms Applications Service | Service for monitoring Oracle Forms-based applications. The key components for this service are: Database Instance, Forms Listener for Oracle E-Business Suite 11i, and HTTP Server for Oracle E-Business Suite 11i. |
Self Service Applications Service | Service for monitoring Self Service applications. The key components for this service are: Database Instance, HTTP Server for Oracle E-Business Suite 11i, and JServ for Oracle E-Business Suite 11i. |
Workflow Service | Service for monitoring Oracle Workflow. The key components for this service are: Database Instance, Applications Listener, Oracle Concurrent Manager, Oracle Workflow Agent Listener, Oracle Workflow Background Engine, and Oracle Workflow Notification Mailer. |
Oracle E-Business Suite System | A system target that contains all the components for the Oracle E-Business Suite system. |
Oracle E-Business Suite Node System | A system target that contains all the Oracle E-Business Suite infrastructure targets for a given Oracle E-Business Suite system. |
Oracle E-Business Suite Infrastructure | Composite target for monitoring an Oracle E-Business Suite node. It contains targets for components that run from that particular node. |
Oracle Concurrent Manager | Target for monitoring concurrent managers. |
Internal Concurrent Manager | Target for monitoring the Internal Concurrent Manager. |
Oracle E-Business Suite Workflow | Composite target for monitoring Oracle Workflow. This target contains: Oracle Workflow Agent Listener, Oracle Workflow Background Engine, and Oracle Workflow Notification Mailer targets. |
Oracle Workflow Agent Listener | Target for monitoring Oracle Workflow Agent listeners. |
Oracle Workflow Background Engine | Target for monitoring Oracle Workflow Background Engine. |
Oracle Workflow Notification Mailer | Target for monitoring Oracle Workflow Notification Mailer. |
HTTP Server for Oracle E-Business Suite 11i | Target for monitoring HTTP Server for Oracle E-Business Suite 11i. |
JServ for Oracle E-Business Suite 11i | Target for monitoring JServ for Oracle E-Business Suite 11i. |
Forms Listener for Oracle E-Business Suite 11i | Target for monitoring the Forms Listener for Oracle E-Business Suite 11i. Applicable if Forms is configured in socket mode. |
Forms Servlet for Oracle E-Business Suite 11i | Target for monitoring Forms Servlet for 11i. Applicable if forms is configured in servlet mode. |
Reports Server for Oracle E-Business Suite 11i | Target for monitoring Reports Server for Oracle E-Business Suite 11i. |
Discoverer for Oracle E-Business Suite 11i | Target for monitoring Discoverer for Oracle E-Business Suite 11i. |
Oracle E-Business Suite Custom Objects | Target for monitoring custom objects configuration. |
Oracle E-Business Suite Patch Information | Target for monitoring patch information configuration. |
Grid Control provides a complete view of your enterprise so that you can manage all of your Oracle E-Business Suite systems from a single console. This pack provides new pages within Grid Control that help you to monitor the performance, availability and configuration changes of your Oracle E-Business Suite system and also help you to provision your Oracle E-Business Suite applications. You can take advantage of advanced Grid Control features such as the provisioning framework and Application Service Level Management.
Grid Control itself allows you to monitor multiple Oracle E-Business systems (both Release 11i and Release 12) from the outside.
The Oracle Application Management Pack for Oracle E-Business Suite provides advanced features to monitor and manage Oracle E-Business Suite Release 12 systems as well as Release 11i systems that meet a standard interoperability patch level. These advanced features include Oracle E-Business Suite provisioning, Application Service Level Management, extended performance metrics, and links from Grid Control to Oracle Applications Manager.
Note: Please refer to My Oracle Support Knowledge Document 1224313.1 for additional patches required for your system.
Copyright © 2007, 2011, Oracle and/or its affiliates. All rights reserved.