This illustration shows four tables. The employees table at ny.example.com
and the employees table at sf.example.com
are replicas. Here are the tables and their contents:
employees
table at ny.example.com
employee_id | last_name | department_id | salary | commission_pct |
---|---|---|---|---|
100 | Jones | 20 | 55,000 | .4 |
101 | Kim | 20 | 62,000 | .25 |
102 | Braun | 20 | 43,500 | .1 |
employees
table at sf.example.com
employee_id | last_name | department_id | salary | commission_pct |
---|---|---|---|---|
100 | Jones | 20 | 55,000 | .4 |
101 | Kim | 20 | 62,000 | .3 |
102 | Braun | 20 | 43,500 | .1 |
103 | Rama | 20 | 48,750 | .35 |
missing_rows_data
table
employee_id | salary | commission_pct | rowid |
---|---|---|---|
101 | 62,000 | .25 | 000015E8.0000.0002 |
101 | 62,000 | .3 | 000015E8.0001.0002 |
103 | 48,750 | .35 | 000015E8.0002.0002 |
missing_rows_location
table
present | absent | r_id |
---|---|---|
ny.example.com | sf.example.com | 000015E8.0000.0002 |
sf.example.com | ny.example.com | 000015E8.0001.0002 |
sf.example.com | ny.example.com | 000015E8.0002.0002 |